State Quota Fees
| Fees Details | Amount Rupees |
|---|---|
| Tuition fees per Year | 8,50,000/- |
| Admission fees (one time non-refundable) | 50000/- |
| Caution money (One time Refundable) | 25000/- |
| sports, cultural & library fees (one time non-Refundable) | 20000/- |
| Total 3 years | 26,45,000/- |
Management Quota Fees Structure:
| Fees Details | Amount Rupees |
|---|---|
| Tuition fees per Year | 26,00,000/- |
| Admission fees (one time non-refundable) | 50,000/- |
| Caution money (One time Refundable) | 25,000/- |
| sports, cultural & library fees (one time non-Refundable) | 20,000/- |
| Total 3 years | 78,95,000 |
NRI Quota Fees:
| Fees Details | Amount Rupees |
|---|---|
| Total Course Fee in Rs To be paid NRI Quota (Approved Fee) | 2,00,00,000/- |
| Admission fees (one time non-refundable) | 50,000/- |
| Caution money (One time Refundable) | 25000/- |
| Total Fee | 2,00,20,000/- |
